The Stakeholder Register is an important document that identifies all individuals, groups, or organisations that may be impacted by or have an influence on the project. It serves as a central repository for essential stakeholder information throughout the project lifecycle.
The register contains specific data meant to help managers and their team identify the strategic actions for delivering a Successful Project:
PROJECT NAME | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
I. Stakeholders Information | ||||||||||
Nr Crt | Surname | Name | Project Role | Organizational Role | Classification | Contact Details | Communication method | Recurrence | ||
1 | ||||||||||
2 | ||||||||||
(…..) | ||||||||||
46 | ||||||||||
II. Stakeholders Positioning | ||||||||||
(*stakeholders priority map) | ||||||||||
High Power + Blockers | High Power + Supportive | Watch List | ||||||||
1, 2, 3 (take the associate number from “Stakeholders Information” list) | 4,5 | |||||||||
(take the associate number from “Stks Information” list) | ||||||||||
III. Engagement Assessment and Strategy | ||||||||||
Nr. Crt | Stks Positioning | Stks Name | Classification | Engagement | Action measures | Date | Approval Status | Approved by | Date | |
1 | ||||||||||
2 | ||||||||||
(…..) | ||||||||||
46 |
Do identify as many stakeholders as possible, focusing primarily on those with high power and against your project.
Use workshops and brainstorming session from the most incipient phases of the project.